| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | events generated from other clients on the same account | raven | 2025-10-22 | 1 | -2/+4 |
| | | |||||
| * | persistent message history | raven | 2025-10-20 | 1 | -6/+6 |
| | | |||||
| * | user and channel saving | raven | 2025-10-20 | 1 | -15/+15 |
| | | |||||
| * | object.Tombstone | citrons | 2025-06-12 | 1 | -17/+0 |
| | | |||||
| * | InfoFor | citrons | 2025-06-12 | 1 | -3/+3 |
| | | |||||
| * | exclude sender name from DM name | citrons | 2025-06-09 | 1 | -1/+4 |
| | | |||||
| * | jump to message | citrons | 2025-06-09 | 1 | -1/+4 |
| | | |||||
| * | replies | citrons | 2025-06-09 | 1 | -1/+7 |
| | | |||||
| * | user statuses | citrons | 2025-06-02 | 1 | -0/+4 |
| | | |||||
| * | fix channel command | citrons | 2025-05-27 | 1 | -6/+1 |
| | | |||||
| * | Request.ReplyOk | citrons | 2025-05-27 | 1 | -4/+4 |
| | | |||||
| * | retain deleted channel names | citrons | 2025-05-27 | 1 | -0/+17 |
| | | |||||
| * | initial commit | citrons | 2025-01-26 | 1 | -0/+253 |
